The upcoming 2024 Components 1 Spanish Grand Prix is about to dazzle motorsports followers with high-octane pleasure because it returns to the famend Circuit de Barcelona-Catalunya. Scheduled for Sunday, June 23, the occasion guarantees thrilling races over 66 laps of the 4.657-kilometre monitor, positioned within the picturesque environment of Montmeló, simply outdoors Barcelona.
The Circuit de Barcelona-Catalunya is widely known for its difficult mixture of high- and low-speed corners, coupled with its lengthy straights, making it a stern check for each drivers and their machines. Opened in 1991, this circuit has been a staple within the Components 1 calendar and is thought for its unpredictable climate, which may dramatically change race situations and techniques. The monitor structure, demanding each aerodynamic effectivity and mechanical grip, is famously utilized by groups for winter testing as a result of complete problem it poses.
The 2024 Spanish Grand Prix is adhering to the standard race weekend format, steering away from the Dash format. This format includes three predominant segments: observe classes, qualifying, and the race itself, offering an intensive check of ability, technique, and endurance over the course of the occasion.
Friday, June 21
– **Apply 1**: The primary observe session will begin the weekend’s on-track actions, giving groups the preliminary information to refine their setups for the distinctive calls for of the circuit.
– **Apply 2**: Later within the day, the second observe takes place in Barcelona. It is a essential observe as situations are anticipated to be just like these throughout qualifying and the race, offering groups with worthwhile insights into tire conduct and degradation patterns.
Saturday, June 22
– **Apply 3**: The ultimate observe session affords the groups one final alternative to tweak their automobiles earlier than the high-stakes qualifying session.
– **Qualifying**: the drivers will battle for the coveted pole place. This session decides the beginning grid for Sunday’s race and is an exhilarating show of pace and precision, the place each millisecond counts.
Sunday, June 23
– **Race**: Spanning 66 laps, the race is not only a check of pace but additionally of technique, tire administration, and endurance. The demanding nature of the Circuit de Barcelona-Catalunya, mixed with the late June warmth, can result in sudden outcomes and dramatic shifts in race dynamics.
Followers attending the race weekend can anticipate a mix of intense on-track motion and an array of off-track leisure, with one thing on provide for everybody. These visiting also can benefit from the wealthy cultural experiences supplied by Barcelona, together with its well-known structure, delicacies, and vibrant avenue life.
FRIDAY twenty first JUNE | Native time | |
---|---|---|
F1 Academy | Apply Session | 08:50 – 09:30 |
FIA Components 3 | Apply Session | 09:55 – 10:40 |
FIA Components 2 | Apply Session | 11:05 – 11:50 |
FIA | F1 Automobile Presentation | 12:00 -13:00 |
Paddock Membership | Paddock Membership Monitor Tour | 12:00 -13:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 12:00 -13:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 13:30 – 14:30 |
FIA Components 3 | Qualifying Session | 15:00 – 15:30 |
Components 1 | Groups’ Press Convention | 15:30 – 16:30 |
FIA Components 2 | Qualifying Session | 15:55 – 16:25 |
FORMULA 1 | SECOND PRACTICE SESSION | 17:00 – 18:00 |
FIA Components 3 | Press Convention | 18:15 – 18:45 |
F1 Academy | Qualifying Session | 18:30 – 19:00 |
FIA Components 2 | Press Convention | 19:00 – 19:30 |
Paddock Membership | Paddock Membership Monitor Tour | 19:15 – 20:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 19:15 – 20:00 |
SATURDAY twenty second JUNE | ||
---|---|---|
FIA Components 3 | Dash Race (21 Laps or 40 Minutes +1 Lap) | 10:40 – 11:25 |
Paddock Membership | Paddock Membership Monitor Tour | 11:35 – 12:05 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 11:35 – 12:05 |
Components 1 | Crew Pit Cease Apply | 11:35 – 12:05 |
FIA Components 3 | Press Convention | 11:45 – 12:15 |
FORMULA 1 | THIRD PRACTICE SESSION | 12:30 – 13:30 |
FIA Components 2 | Dash Race (26 Laps or 45 Minutes +1 Lap) | 14:15 – 15:05 |
FIA Components 2 | Press Convention | 15:25 – 15:55 |
FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
Components 1 | Press Convention | 17:00 – 18:00 |
F1 Academy | First Race (16 Laps Max 30 Minutes +1 Lap) | 18:00 – 18:35 |
Paddock Membership | Paddock Membership Monitor Tour | 18:45 – 19:45 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 18:45 – 20:00 |
F1 Experiences | F1 Experiences Grid Stroll & Trophy Picture | 19:45 – 20:45 |
SUNDAY twenty third JUNE | ||
---|---|---|
F1 Academy | Second Race (16 Laps Max 30 Minutes +1 Lap) | 08:50 – 09:25 |
FIA Components 3 | Characteristic Race (25 Laps or 45 Minutes +1 Lap) | 10:05 – 10:55 |
FIA Components 2 | Characteristic Race (37 Laps or 60 Minutes +1 Lap) | 11:35 – 12:40 |
Paddock Membership | Paddock Membership Monitor Tour | 12:55 – 13:55 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 12:55 – 13:55 |
Components 1 | Drivers’ Parade | 13:00 – 13:30 |
FIA Components 2 | Press Convention | 13:30 – 14:00 |
Components 1 | Nationwide Anthem | 14:46 – 14:48 |
FORMULA 1 | GRAND PRIX (66 LAPS OR 120 MINS) | 15:00 – 17:00 |
Be aware – Barcelona is 2 hours forward of UTC. Timetable topic to alter.